View:61
Thevegas casino slots real money Summer Bumper Lottery takes place every month of March in Kerala State, India, and the result can be found below. The tickets have a face value of Rs 250 and are being sold in six series with the summer letters being SA, SB, SC, SD, SE and SG.
These are the results from recent Summer Bumper draws. Only the results for the Category Prize I (1st prize) are listed in the first table below, but you can find a full breakdown for all the results further down the page. Consolation prizes usually go to players with the same number ticket as the 1st prize winning number, but in the five other series.
To view the full results from any particular year, please scroll down or click the result you wish to see
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowRemember, winners have only 30 days in which to claim their prize and to provide proof of ownership of the ticket and proof of identity, so check your results as soon as possible.
Draw Year | Draw Number | Date | Winning Ticket | 1st Prize Amount |
---|---|---|---|---|
Summer Bumper 2024 | BR-96 | Wednesday 27th March 2024 | SC 308797 (PAYYANUR) | ₹10 Crore |
Summer Bumper 2023 | BR-90 | Sunday 19th March 2023 | SE 222282 (ERNAKULAM) | ₹10 Crore |
Summer Bumper 2022 | BR-84 | Sunday 20th March 2022 | SC 107463 (ERNAKULAM) | ₹6 Crore |
Summer Bumper 2021 | BR-78 | Sunday 21st March 2021 | SD 316142 (MOOVATTUPUZHA) | ₹6 Crore |
Summer Bumper 2020 | BR-72 | Tuesday 31st March 2020 | SE 208304 (PALAKKAD) | ₹6 Crore |
Summer Bumper 2019 | BR-66 | Thursday 21st March 2019 | SB 131399 (KASARGODE) | ₹4 Crore |
Summer Bumper 2018 | BR-60 | Wednesday 21st March 2018 | SC 348775 (THRISSUR) | ₹4 Crore |
Summer Bumper 2017 | BR-54 | Friday 17th March 2017 | SC 201438 (KOTTAYAM) | ₹3 Crore |
Summer Bumper 2016 | BR-48 | Wednesday 16th March 2016 | SB 580836 (PALAKKAD) | ₹3 Crore |
Summer Bumper 2015 | BR-42 | Tuesday 17th March 2015 | SB 131167 (KOZHIKKODE) | ₹2 Crore |
Summer Bumper 2014 | BR-36 | Saturday 15th March 2014 | SE 245472 (KASARGODE) | ₹5 Crore |
Summer Bumper 2013 | BR-30 | Wednesday 6th March 2013 | SA 574159 (KOTTAYAM) | ₹2 Crore |
This is the full prize breakdown for all prize tiers in the 2024 drawing.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SC 308797 (PAYYANUR) | ₹10 Crore |
Consolation Prize | SA 308797, SB 308797, SD 308797, SE 308797, SG 308797 | ₹1 Lakh |
2nd Prize | SA 177547 (ERNAKULAM) | ₹50 Lakh |
3rd Prize | SA 120172 (CHITTUR), SA 656810 (PAYYANUR), SB 328267 (KOLLAM), SB 374874 (THIRUVANANTHAPURAM), SC 352024 (THRISSUR), SC 375651 (ERNAKULAM), SD 344531 (PALAKKAD), SD 385690 (KANNUR), SE 408436 (THRISSUR), SE 430966 (KOLLAM), SG 372711 (PALAKKAD), SG 375079 (ERNAKULAM) | ₹5 Lakh |
4th Prize | Ending With: 23016 | ₹1 Lakh |
5th Prize | Ending With: 0415, 1846, 2098, 2263, 2576, 2840, 2845, 3106, 3339, 3380, 3389, 3827, 3961, 4236, 4607, 5240, 5388, 5604, 6383, 6594, 6675, 6951, 7025, 7119, 7203, 7455, 7576, 7597, 7724, 7791, 8451, 8621, 9131, 9196, 9468, 9555 | ₹5,000/- |
6th Prize | Ending With: 0265, 0345, 0642, 0653, 1249, 1646, 1765, 2230, 2264, 2315, 2386, 2836, 3252, 3414, 3447, 3659, 3697, 4459, 4496, 4584, 4807, 4918, 5030, 5142, 5271, 5360, 5448, 5559, 5957, 6298, 6595, 6848, 7097, 7101, 7127, 7141, 7308, 7345, 7493, 7539, 7602, 7684, 7850, 7924, 8042, 8922, 9180, 9446, 9576, 9964 | ₹2,000/- |
7th Prize | Ending With: 0007, 0035, 0104, 0351, 0638, 0909, 0930, 1104, 1129, 1138, 1225, 1307, 1711, 1725, 1863, 1918, 1958, 2232, 2288, 2393, 2686, 2814, 2850, 3150, 3354, 3427, 3526, 3564, 3692, 4033, 4155, 4172, 4531, 4614, 4996, 5128, 5159, 5247, 5413, 5423, 5775, 6020, 6067, 6368, 6454, 6472, 6561, 6793, 7069, 7134, 7150, 7221, 7442, 7489, 7525, 7809, 8130, 8146, 8252, 8275, 8453, 8475, 8593, 8596, 8689, 8957, 9033, 9334, 9766, 9770, 9793, 9936 | ₹1,000/- |
8th Prize | Ending With: 0026, 0089, 0130, 0249, 0314, 0366, 0387, 0580, 0645, 0693, 0832, 0874, 0907, 0911, 1050, 1075, 1130, 1235, 1329, 1526, 1536, 1590, 1613, 1630, 1649, 1938, 2218, 2539, 2629, 2770, 2893, 2959, 3020, 3038, 3046, 3222, 3238, 3301, 3397, 3493, 3635, 3678, 3847, 4020, 4022, 4095, 4217, 4347, 4369, 4424, 4461, 4511, 4567, 4618, 4691, 4797, 4814, 4988, 5033, 5062, 5073, 5145, 5281, 5353, 5483, 5836, 5955, 6155, 6188, 6192, 6315, 6373, 6382, 6393, 6470, 6520, 6688, 6731, 6782, 6810, 6834, 6851, 6943, 7013, 7051, 7200, 7281, 7494, 7664, 7790, 7841, 7958, 7968, 8026, 8035, 8221, 8285, 8335, 8496, 8530, 8616, 8630, 8788, 8817, 8901, 8911, 8938, 8943, 8999, 9035, 9198, 9319, 9386, 9392, 9590, 9592, 9608, 9618, 9674, 9764, 9782, 9944, 9948, 9957, 9970, 9985 | ₹500/- |
Notes:SUMMER BUMPER LOTTERY NO.BR-96th DRAW held on:- 27/03/2024,2:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SE 222282 (ERNAKULAM) | ₹10 Crore |
Consolation Prize | SA 222282, SB 222282, SC 222282, SD 222282, SG 222282 | ₹1 Lakh |
2nd Prize | SB 152330 (ERNAKULAM) | ₹50 Lakh |
3rd Prize | SA 138095 (THRISSUR), SA 520549 (KANNUR), SB 211059 (PALAKKAD), SB 284943 (ADOOR), SC 112247 (NEYYATTINKARA), SC 475578 (CHITTUR), SD 286752 (MOOVATTUPUZHA), SD 539744 (PUNALUR), SE 260917 (THIRUVANANTHAPURAM), SE 300115 (KASARAGOD), SG 330278 (MOOVATTUPUZHA), SG 519512 (KANNUR) | ₹5 Lakh |
4th Prize | Ending With: 87301 | ₹1 Lakh |
5th Prize | Ending With: 0053, 0135, 0137, 0326, 0540, 0615, 1331, 1370, 1843, 2873, 3009, 3270, 3272, 3732, 3993, 4032, 4126, 4189, 4670, 5348, 5681, 6190, 6449, 6523, 6710, 6753, 6762, 7038, 7050, 7274, 7356, 7783, 7979, 8575, 8820, 9879 | ₹5,000/- |
6th Prize | Ending With: 0151, 0296, 0500, 0589, 0690, 1087, 1547, 1814, 1977, 2150, 2336, 2368, 2412, 2417, 2600, 2637, 2703, 2730, 2851, 3401, 3508, 4323, 4592, 4789, 4814, 4816, 5328, 5430, 5621, 5826, 6136, 6168, 6424, 6478, 6621, 7043, 7063, 7287, 7745, 7751, 7938, 8062, 8545, 8611, 9300, 9519, 9548, 9804, 9813, 9919 | ₹2,000/- |
7th Prize | Ending With: 0266, 0292, 0352, 0479, 0600, 0792, 0808, 1051, 1064, 1664, 1965, 2035, 2056, 2135, 2248, 2558, 2803, 2805, 2820, 2856, 3147, 3804, 3843, 3982, 4358, 4441, 4669, 4756, 5057, 5281, 5285, 5347, 5391, 5477, 5575, 5589, 5645, 5673, 5894, 5990, 6007, 6227, 6356, 6372, 6791, 6967, 7042, 7201, 7353, 7501, 7590, 7611, 7635, 7712, 7796, 7809, 8072, 8138, 8271, 8530, 8727, 8729, 8828, 8983, 9000, 9021, 9315, 9447, 9513, 9673, 9746, 9862 | ₹1,000/- |
8th Prize | Ending With: 0095, 0162, 0200, 0243, 0286, 0506, 0697, 0733, 0784, 0847, 1059, 1177, 1327, 1338, 1366, 1374, 1423, 1447, 1898, 1956, 1971, 2006, 2120, 2194, 2307, 2328, 2330, 2388, 2497, 2553, 2704, 2894, 3061, 3117, 3120, 3182, 3196, 3265, 3266, 3306, 3350, 3375, 3474, 3768, 3848, 3988, 4118, 4129, 4136, 4142, 4729, 4781, 4898, 5029, 5086, 5240, 5417, 5469, 5478, 5506, 5521, 5665, 5931, 5982, 6018, 6024, 6041, 6051, 6100, 6114, 6169, 6258, 6269, 6481, 6589, 6630, 6637, 6638, 6655, 6813, 6932, 7028, 7062, 7072, 7127, 7152, 7239, 7316, 7327, 7358, 7431, 7506, 7509, 7734, 7833, 7923, 7957, 7959, 8103, 8157, 8275, 8310, 8404, 8416, 8430, 8617, 8628, 8640, 8754, 8916, 9192, 9208, 9216, 9306, 9407, 9412, 9456, 9511, 9562, 9587, 9601, 9652, 9755, 9953, 9965, 9986 | ₹500/- |
Notes:SUMMER BUMPER 2023 LOTTERY NO.BR-90th DRAW held on:- 19/03/2023,2:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SC 107463 (ERNAKULAM) | ₹6 Crore |
Consolation Prize | SA 107463, SB 107463, SD 107463, SE 107463 | ₹1 Lakh |
2nd Prize | SA 345051 (ADIMALY), SB 735203 (PATTAMBI), SC 220292 (PALAKKAD), SD 224938 (PALAKKAD), SE 703553 (ERNAKULAM) | ₹25 Lakh |
3rd Prize | SA 637857 (MOOVATTUPUZHA), SA 702781 (ERNAKULAM), SB 268602 (PATTAMBI), SB 349965 (MOOVATTUPUZHA), SC 275570 (CHITTUR), SC 625364 (KOZHIKKODE), SD 191005 (WAYANADU), SD 620908 (ERNAKULAM), SE 643482 (GURUVAYOOR), SE 646029 (GURUVAYOOR) | ₹5 Lakh |
4th Prize | Ending With: 19209 | ₹1 Lakh |
5th Prize | Ending With: 0318, 0823, 1430, 1564, 1690, 1902, 2025, 2445, 3611, 4088, 4364, 4649, 5578, 6017, 6068, 6156, 6877, 7146, 7653, 8488, 8719, 8930, 8953, 9060, 9334 | ₹5,000/- |
6th Prize | Ending With: 0265, 0381, 0555, 0567, 0631, 0725, 0739, 0745, 1183, 1283, 1590, 1796, 2037, 2095, 3064, 3279, 3596, 4220, 4625, 4690, 4721, 4797, 4942, 5108, 5331, 5693, 5836, 6790, 6927, 7662, 8217, 8311, 8374, 9238, 9871 | ₹2,000/- |
7th Prize | Ending With: 0127, 0226, 0255, 0585, 0598, 0953, 1296, 1311, 1588, 2163, 2271, 2278, 2305, 2395, 2419, 2426, 2656, 2992, 2996, 3105, 3219, 3471, 3726, 3813, 4040, 4043, 4051, 4124, 4197, 4406, 4887, 4962, 4992, 5789, 5827, 5962, 6163, 6280, 6480, 6489, 6800, 6997, 7046, 7052, 7067, 7299, 7543, 7625, 7765, 7825, 7862, 7897, 8029, 8215, 8244, 8407, 8563, 8567, 8774, 9563, 9628, 9779, 9934, 9948, 9954 | ₹1,000/- |
8th Prize | Ending With: 0217, 0260, 0273, 0275, 0378, 0407, 0484, 0641, 0717, 0726, 0806, 0861, 0923, 0992, 1269, 1325, 1526, 1540, 1625, 1845, 1894, 2055, 2107, 2124, 2242, 2287, 2360, 2509, 2557, 2707, 2833, 2852, 2869, 2954, 2966, 3055, 3120, 3234, 3272, 3337, 3347, 3405, 3430, 3458, 3507, 3559, 3693, 3988, 4105, 4166, 4276, 4323, 4342, 4519, 4641, 4756, 4781, 4856, 4865, 5200, 5260, 5277, 5384, 5387, 5536, 5655, 5883, 5998, 6002, 6023, 6124, 6226, 6281, 6291, 6440, 6481, 6635, 6732, 6821, 6824, 6835, 7041, 7072, 7208, 7250, 7264, 7329, 7400, 7490, 7523, 7541, 7661, 7773, 7856, 7998, 8147, 8328, 8335, 8368, 8396, 8397, 8448, 8556, 8585, 8625, 8653, 8697, 9027, 9235, 9247, 9260, 9265, 9433, 9495, 9551, 9624, 9744, 9843, 9899, 9916 | ₹500/- |
Notes:SUMMER BUMPER -2022 LOTTERY NO.BR-84th DRAW held on:- 20/03/2022,2:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SD 316142 (MOOVATTUPUZHA) | ₹6 Crore |
Consolation Prize | SA 316142, SB 316142, SC 316142, SE 316142 | ₹1 Lakh |
2nd Prize | SA 327864 (IRINJALAKUDA), SB 427065 (ALAPPUZHA), SC 319844 (VAIKKOM), SD 198106 (KANNUR), SE 478505 (PAYYANUR) | ₹25 Lakh |
3rd Prize | SA 272222 (GURUVAYOOR), SA 327251 (IRINJALAKUDA), SB 298744 (KARUNAGAPALLY), SB 354561 (NEYYATTINKARA), SC 258729 (KASARAGOD), SC 312075 (THRISSUR), SD 128043 (PALAKKAD), SD 334042 (KOTTAYAM), SE 205297 (KANNUR), SE 243972 (PALAKKAD) | ₹5 Lakh |
4th Prize | Ending With: 80066 | ₹1 Lakh |
5th Prize | Ending With: 1207, 1567, 1914, 2485, 2494, 2644, 2666, 2774, 3091, 3514, 4574, 5037, 5490, 5502, 6024, 6233, 6254, 6300, 6608, 7004, 7072, 8204, 8710, 8952, 9197 | ₹5,000/- |
6th Prize | Ending With: 0723, 1199, 1202, 1606, 3971, 4096, 4299, 4456, 4515, 4640, 5008, 5364, 5677, 6018, 6116, 6323, 6436, 6525, 6533, 6654, 6725, 7395, 7509, 7560, 7584, 7945, 8014, 8221, 8450, 8569, 8940, 9054, 9534, 9812, 9995 | ₹2,000/- |
7th Prize | Ending With: 0216, 0219, 0228, 0346, 0660, 0893, 1171, 1381, 1475, 1529, 1638, 1981, 2266, 2595, 2920, 3149, 3191, 3205, 3371, 3676, 3796, 3884, 4030, 4146, 4249, 4510, 4571, 4838, 4932, 4988, 5020, 5079, 5433, 5474, 5545, 5877, 5950, 5973, 6265, 6274, 6343, 6357, 6434, 6693, 6764, 7349, 7365, 7385, 7613, 7936, 7963, 7974, 8029, 8057, 8189, 8226, 8274, 8494, 8684, 9040, 9106, 9409, 9453, 9747, 9773 | ₹1,000/- |
8th Prize | Ending With: 0086, 0278, 0304, 0368, 0394, 0451, 0461, 0680, 0729, 0786, 1060, 1162, 1229, 1239, 1360, 1387, 1441, 1541, 1564, 1723, 1762, 1856, 1863, 1920, 2024, 2061, 2174, 2354, 2384, 2529, 2579, 2777, 2780, 2858, 2892, 2931, 2948, 3103, 3229, 3296, 3418, 3578, 3580, 3644, 3665, 3814, 3894, 3905, 4037, 4083, 4094, 4405, 4511, 4573, 4733, 4832, 4952, 4969, 5111, 5146, 5159, 5265, 5444, 5516, 5522, 5613, 5793, 5867, 5873, 5889, 5980, 6012, 6022, 6029, 6071, 6080, 6320, 6507, 6535, 6571, 6829, 6843, 6861, 6862, 6877, 6930, 6947, 7051, 7058, 7069, 7379, 7384, 7408, 7451, 7520, 7565, 7615, 7633, 7672, 7742, 7749, 7750, 7803, 7939, 7946, 7976, 7981, 8088, 8097, 8299, 8437, 8669, 8856, 8969, 9174, 9479, 9521, 9544, 9690, 9911 | ₹500/- |
Notes:Summer Bumper 2021 Lottery. Draw Number BR-78. Draw held on 21/03/2021, at Gorky Bhavan near Bakery Junction, Thiruvananthapuram. |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SE 208304 (PALAKKAD) | ₹6 Crore |
Consolation Prize | SA 208304, SB 208304, SC 208304, SD 208304 | ₹1 Lakh |
2nd Prize | SA 159533 (KOTTAYAM), SB 269015 (ERNAKULAM), SC 254802 (PALAKKAD), SD 150170 (PALAKKAD), SE 241220 (KANNUR) | ₹25 Lakh |
3rd Prize | SA 102868 (THIRUVANANTHAPURAM), SA 164066 (PALAKKAD), SB 156627 (KOTTAYAM), SB 363237 (KOZHIKKODE), SC 111924 (KANNUR), SC 303585 (KOTTAYAM), SD 105762 (PALAKKAD), SD 292240 (IDUKKI), SE 116018 (THIRUVANANTHAPURAM), SE 332728 (WAYANAD) | ₹5 Lakh |
4th Prize | Ending With: 65173 | ₹1 Lakh |
5th Prize | Ending With: 0192, 1177, 1879, 2075, 2321, 3194, 3255, 3376, 3647, 3657, 4023, 4057, 4120, 4186, 4690, 5752, 6130, 6239, 6376, 6737, 6971, 7496, 8572, 9078, 9250 | ₹5,000/- |
6th Prize | Ending With: 0167, 0688, 0693, 0961, 1464, 1805, 2079, 2300, 2471, 2960, 3222, 3362, 3427, 3597, 3903, 4048, 4051, 4099, 5145, 5867, 6125, 6337, 6414, 6566, 6952, 7202, 7319, 7572, 7891, 8814, 9469, 9529, 9572, 9666, 9802 | ₹2,000/- |
7th Prize | Ending With: 0380, 0475, 0737, 1133, 1654, 1842, 1986, 2184, 2404, 2543, 2706, 2782, 2882, 3152, 3368, 3601, 3672, 3684, 3760, 3899, 3914, 3945, 4220, 4265, 4277, 4310, 4480, 5040, 5085, 5236, 5306, 5336, 5411, 5436, 5516, 5977, 6093, 6134, 6299, 6331, 6347, 6356, 6370, 6970, 7104, 7188, 7685, 7707, 7983, 8488, 8522, 8718, 8722, 8820, 9092, 9172, 9220, 9314, 9324, 9507, 9577, 9599, 9782, 9922, 9999 | ₹1,000/- |
8th Prize | Ending With: 0147, 0185, 0478, 0559, 0697, 0880, 0888, 0913, 1210, 1239, 1252, 1353, 1444, 1587, 1640, 1777, 1989, 2365, 2462, 2496, 2562, 2576, 2767, 3016, 3039, 3127, 3240, 3249, 3271, 3348, 3421, 3519, 3520, 3574, 3606, 3728, 3863, 3892, 3933, 3944, 3952, 3957, 3962, 4049, 4153, 4221, 4308, 4520, 4673, 4712, 4770, 4795, 4853, 4953, 5046, 5172, 5278, 5401, 5420, 5444, 5737, 5822, 5924, 5935, 5996, 6003, 6007, 6096, 6099, 6221, 6432, 6455, 6479, 6571, 6603, 6642, 6723, 6733, 6843, 6979, 6986, 7001, 7103, 7151, 7243, 7297, 7323, 7396, 7420, 7515, 7583, 7644, 7678, 7840, 7845, 7970, 7992, 7997, 8093, 8110, 8218, 8342, 8369, 8422, 8494, 8505, 8570, 8665, 8699, 8721, 9138, 9171, 9274, 9276, 9341, 9448, 9615, 9632, 9728, 9742 | ₹500/- |
Notes:Summer Bumper 2020 Lottery. Draw Number BR-72. Draw scheduled on 31/03/2020 at 2:00 PM and held on 26/06/2020, at Gorky Bhavan near Bakery Junction, Thiruvananthapuram. |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SB 131399 (KASARGODE) | ₹4 Crore |
Consolation Prize | SA 131399, SC 131399, SD 131399, SE 131399 | ₹1 Lakh |
2nd Prize | SA 378601 (KANNUR), SB 414611 (KANNUR), SC 190903 (KANNUR), SD 420987 (THRISSUR), SE 100634 (KOLLAM) | ₹25 Lakh |
3rd Prize | SA 123918 (ERNAKULAM), SA 357430 (WAYANAD), SB 339393 (KOTTAYAM), SB 477989 (THIRUVANANTHAPURAM), SC 243605 (PALAKKAD), SC 388579 (THIRUVANANTHAPURAM), SD 156956 (THIRUVANANTHAPURAM), SD 248905 (THIRUVANANTHAPURAM), SE 323011 (KOLLAM), SE 379273 (KANNUR) | ₹10 Lakh |
4th Prize | Ending With: 08204 | ₹1 Lakh |
5th Prize | Ending With: 0191, 0575, 0871, 1706, 2062, 2673, 3384, 3500, 3716, 4614, 5833, 6412, 6536, 7012, 7045, 7336, 7904, 8903, 8942, 8966, 9493, 9978 | ₹5,000/- |
6th Prize | Ending With: 0180, 0343, 0378, 1245, 1367, 1453, 2320, 2406, 2631, 2900, 3636, 3801, 3878, 3916, 4678, 4693, 4709, 5203, 5280, 5750, 6041, 6203, 6239, 6252, 6310, 6565, 6784, 7282, 7431, 7977, 8102, 8136, 8641, 9483, 9791 | ₹2,000/- |
7th Prize | Ending With: 0136, 0143, 0163, 0254, 0379, 0415, 0697, 0741, 0792, 0901, 1103, 1179, 1211, 1308, 1423, 1603, 1878, 2526, 2574, 2643, 2710, 2713, 2739, 2969, 2983, 3148, 3210, 3211, 3310, 3508, 3540, 4051, 4340, 4646, 4698, 4753, 4833, 4850, 4911, 5393, 5667, 5684, 5757, 5930, 5985, 6468, 6576, 6739, 6940, 6972, 6987, 7010, 7196, 7322, 7658, 7740, 7753, 7772, 7793, 7867, 7956, 8965, 9692, 9831, 9859 | ₹500/- |
8th Prize | Ending With: 0027, 0111, 0137, 0332, 0344, 0449, 0456, 1056, 1288, 1316, 1430, 1433, 1446, 1545, 1677, 1733, 1973, 2390, 2413, 2528, 2801, 2994, 2995, 3175, 3217, 3224, 3254, 3325, 3543, 3672, 3695, 3734, 3890, 3899, 3955, 4076, 4125, 4133, 4192, 4276, 4282, 4346, 4379, 4493, 4561, 4578, 4708, 4811, 4838, 4861, 4874, 4890, 4965, 4997, 5096, 5341, 5360, 5391, 5396, 5427, 5455, 5647, 5685, 5908, 5972, 6038, 6156, 6169, 6200, 6531, 6543, 6555, 6585, 6617, 6643, 6712, 6719, 6738, 6813, 6842, 7032, 7034, 7105, 7116, 7222, 7549, 7582, 7632, 7638, 7742, 7756, 7796, 7936, 7979, 8055, 8111, 8197, 8227, 8319, 8505, 8521, 8550, 8619, 8628, 8666, 8689, 8785, 8818, 8872, 8989, 9044, 9073, 9224, 9240, 9299, 9447, 9648, 9773, 9832, 9983 | ₹200/- |
Notes:Summer Bumper 2019 Lottery. Draw Number BR-66. Draw held on 21/03/2019, at Gorky Bhavan near Bakery Junction, Thiruvananthapuram. |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SC 348775 (THRISSUR) | ₹4 Crore |
Consolation Prize | SA 348775, SB 348775, SD 348775, SE 348775 | ₹1 Lakh |
2nd Prize | SA 461339 (ERNAKULAM), SB 538845 (THRISSUR), SC 509243 (KOTTAYAM), SD 268318 (ALAPPUZHA), SE 253008 (THIRUVANANTHAPURAM) | ₹25 Lakh |
3rd Prize | SA 281408 (KOTTAYAM), SA 315463 (ERNAKULAM), SB 170497 (WAYANAD), SB 387601 (KOLLAM), SC 306234 (KANNUR), SC 520625 (THIRUVANANTHAPURAM), SD 292123 (ERNAKULAM), SD 300254 (THRISSUR), SE 421402 (PALAKKAD), SE 484245 (THIRUVANANTHAPURAM) | ₹10 Lakh |
4th Prize | Ending With: 40742 | ₹1 Lakh |
5th Prize | Ending With: 0726, 1271, 2032, 2099, 2266, 2380, 3437, 3997, 4815, 5169, 5379, 6240, 7071, 7635, 7729, 8111, 8160, 9053, 9243, 9731, 9771, 9974 | ₹5,000/- |
6th Prize | Ending With: 0519, 0842, 1482, 2398, 2420, 2850, 3647, 5150, 5410, 6122, 6890, 7361, 7386, 7805, 8188, 8753 | ₹3,000/- |
7th Prize | Ending With: 0023, 1087, 1833, 2174, 2276, 2310, 2651, 2711, 3043, 3605, 4073, 4084, 4141, 5254, 5677, 5683, 6038, 6312, 6769, 6798, 7010, 7087, 8143, 8288, 8453, 8582, 9229, 9300, 9360, 9559, 9687, 9853 | ₹1,000/- |
8th Prize | Ending With: 0329, 0542, 0676, 1053, 1130, 1215, 1229, 1320, 1531, 1758, 1877, 1896, 1900, 1997, 2063, 2156, 2509, 2620, 2642, 2659, 2660, 2890, 4279, 4544, 4588, 4826, 4867, 5128, 5291, 5347, 5426, 5817, 6765, 6966, 7017, 7280, 7723, 7751, 7919, 9013, 9034, 9277, 9388, 9561, 9965 | ₹500/- |
9th Prize | Ending With: 0006, 0181, 0201, 0219, 0220, 0289, 0411, 0468, 0667, 0670, 0697, 0772, 0799, 0926, 0987, 1004, 1256, 1336, 1388, 1409, 1642, 1770, 1790, 1914, 2012, 2070, 2124, 2155, 2220, 2417, 2425, 2458, 2490, 2876, 2892, 2911, 2939, 2964, 3433, 3511, 3548, 3561, 3723, 3800, 3869, 3886, 3917, 4269, 4329, 4382, 4590, 4625, 4683, 4725, 4886, 4887, 4974, 5161, 5203, 5239, 5290, 5387, 5483, 5625, 5775, 5864, 5924, 6004, 6165, 6254, 6467, 6614, 6636, 6657, 6666, 6710, 6745, 6897, 7175, 7213, 7326, 7330, 7376, 7407, 7526, 7529, 7562, 7579, 7604, 7760, 7772, 7814, 7908, 7920, 8053, 8156, 8242, 8386, 8418, 8505, 8861, 8912, 8939, 8942, 9029, 9085, 9119, 9249, 9302, 9412, 9440, 9445, 9499, 9509, 9656, 9672, 9702, 9707, 9828, 9859 | ₹200/- |
Notes:Summer Bumper 2018 Lottery. Draw Number BR-60. Draw held on 21/03/2018, at Sree Chithra Home Auditorium, Pazhavangadi, East Fort, Thiruvananthapuram. |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SC 201438 (KOTTAYAM) | ₹3 Crore |
Consolation Prize | SA 201438, SB 201438, SD 201438, SE 201438 | ₹1 Lakh |
2nd Prize | SA 489379 (ERNAKULAM), SB 358763 (PALAKKAD), SC 209690 (ERNAKULAM), SD 338488 (ERNAKULAM), SE 471018 (KOTTAYAM) | ₹10 Lakh |
3rd Prize | SA 248671 (KOZHIKKODE), SA 374198 (KOZHIKKODE), SB 428210 (KANNUR), SB 449663 (THIRUVANANTHAPURAM), SC 103797 (MALAPPURAM), SC 225709 (THRISSUR), SD 122405 (KANNUR), SD 323964 (KOTTAYAM), SE 170579 (THIRUVANANTHAPURAM), SE 417505 (MALAPPURAM) | ₹5 Lakh |
4th Prize | Ending With: 91281 | ₹1 Lakh |
5th Prize | Ending With: 1851, 4778, 6907 | ₹10,000/- |
6th Prize | Ending With: 0274, 0845, 1622, 2183, 2512, 2876, 4851, 5318, 6464, 6733, 7364, 7657, 7719, 9241, 9489 | ₹5,000/- |
7th Prize | Ending With: 0101, 0405, 0570, 0897, 0937, 1177, 1274, 1317, 1868, 2009, 2324, 2377, 2407, 2637, 2699, 2891, 3750, 4572, 4779, 4837, 4877, 4918, 5354, 5408, 5567, 5828, 6140, 7488, 7786, 7995, 8163, 8379, 8722, 8909, 9103 | ₹1,000/- |
8th Prize | Ending With: 0119, 0241, 0648, 0812, 1149, 1393, 1473, 1686, 2169, 2509, 3108, 3243, 3264, 3413, 3558, 3763, 3988, 4365, 5020, 6248, 6439, 6554, 6781, 6879, 6934, 6942, 7297, 7651, 7910, 7967, 7977, 8040, 8560, 8750, 9010, 9028, 9073, 9246, 9289, 9395, 9396, 9595, 9676, 9711, 9805, 9940 | ₹500/- |
9th Prize | Ending With: 0054, 0407, 0471, 0486, 0527, 0528, 0553, 0600, 0625, 0714, 0756, 0925, 1012, 1039, 1087, 1198, 1389, 1453, 1554, 1692, 1897, 1957, 2034, 2210, 2242, 2342, 2456, 2617, 2621, 2624, 2914, 2924, 2989, 2994, 3547, 3552, 3580, 3773, 3828, 4341, 4399, 4675, 4681, 4700, 4756, 4996, 5079, 5275, 5426, 5460, 5487, 5622, 5919, 6048, 6141, 6392, 6432, 6474, 6488, 6496, 6708, 6736, 6744, 6850, 7119, 7126, 7259, 7490, 7693, 7773, 7940, 8338, 8466, 8726, 8863, 8935, 9129, 9334, 9520, 9691 | ₹200/- |
Notes:Summer Bumper 2017 Lottery. Draw Number BR-54. Draw held on 17/03/2017, at Sree Chithra Home Auditorium, Pazhavangadi, East Fort, Thiruvananthapuram. |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SB 580836 (PALAKKAD) | ₹3 Crore |
Consolation Prize | SA 580836, SC 580836, SD 580836, SE 580836 | ₹1 Lakh |
2nd Prize | SA 601454 (KOLLAM), SB 523638 (THIRUVANANTHAPURAM), SC 115979 (THRISSUR), SD 544392 (THRISSUR), SE 166967 (MALAPPURAM) | ₹10 Lakh |
3rd Prize | SA 327073 (WAYANAD), SB 267902 (ERNAKULAM), SC 622202 (THIRUVANANTHAPURAM), SD 314272 (ERNAKULAM), SE 462214 (KOLLAM) | ₹5 Lakh |
4th Prize | Ending With: 05643 | ₹1 Lakh |
