View:47591
The $109 buy-in, $100,000 Mystery Bounty Main Event at 888poker was a little different this weekend than usual thanks to the ChampionChip Games running. Usually, the $100,000 Mystery Bounty Main Event runs over two days, but with the ChampionChip Games Main Event due to crown its champion on July 23, 888poker decided to make this week's edition a one-day affair.
With re-entries included, exactly 1,000 players bought in, ensuring the $100,000 guarantee was hit. $50,000 was awarded to the top 180 finishers, with the remaining $50,000 split into mystery bounties, including six worth $1,000, a couple weighing in at $3,000, and a jackpot mystery bounty worth $10,000.
Rank | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | fjolledreng | Denmark | $2,660 | $7,305 | $9,965 |
2 | Love2win23 | Lithuania | $10,930 | $5,340 | $16,270 |
3 | LLudochka | Thailand | $1,300 | $3,925 | $5,225 |
4 | popsnpoker | Canada | $200 | $2,885 | $3,085 |
5 | tuxurious | Sweden | $965 | $2,135 | $3,100 |
6 | shak0135 | Canada | $470 | $1,590 | $2,060 |
7 | CoachKoka | $3,430 | $1,195 | $4,625 | |
8 | 8842m | Ireland | $300 | $905 | $1,205 |
Everyone at the eight-handed final table saw at least a four-figure score for their efforts, with one lucky 888poker player walking away with over $16,000.
Ireland's "8842m" was the final table's first casualty; their eighth-place finish came with $1,205 in total. "CoachKoka" was the next player to find themselves with no chips, although they did scoop one of the previously mentioned $3,000 mystery bounties, so their total take-home pay was an impressive $4,625.
Canada's "shak0135" ($2,060) and Sweden's "tuxurious" ($3,100) were the next to bust before the eliminations of 888poker regular "popsnpoker" ($3,085) and "LLudochka" ($5,225) send the tournament into its heads-up phase.
Danish grinder "fjolledreng" defeated Lithuanian star "Love2win23" in the final battle and locked in a total prize worth $9,965. However, the runner-up secured the tournament's biggest prize, one tipping the scales at $16,270 thanks to bagging the $10,000 jackpot mystery bounty before busting in second place.
Orion618 Wins 888poker Mystery Bounty Main Event as ChampionChip Games Ramp Up
Twenty-two of the ChampionChip Games have been completed, and the series is heading for a thrilling conclusion. Over the weekend, Finland's "Teippio94" helped themselves to a $3,678 prize after outlasting 597 opponents in the $55 buy-in Weightlifting event, a progressive knockout tournament.
Event | Entrants | Prize Pool | Champion | Country | Prize |
---|---|---|---|---|---|
#01 - $16.50 Opening Ceremony | 820 | $12,300 | wannabebestt | Argentina | $1,546* |
#02 - $8.80 Flags Parade | 725 | $5,800 | BRENO_DUARTE | Brazil$744* | |
#03 - $55 The Flame | 422 | $21,100 | dskrinska77 | Lithuania | $2,896* |
#04 - $11 Boxing | 845 | $10,000 | upaymrent | Sweden | $1,589* |
#05 - $5.50 Fencing | 858 | $5,000 | julinhob.91 | Brazil | $789* |
#06 - $33 Wrestling | 351 | $10,530 | CanelaVerde | Brazil | $1,876* |
#07 - $11 Judo | 1,050 | $10,500 | eilselnhoj | United Kingdom | $1,204* |
#08 - $5.50 Diving | 1,074 | $5,370 | Vincsl1990 | Brazil | $539* |
#09 - $22 Takewondo | 611 | $12,200 | Kassir27 | Ireland | $1,676* |
#10 - $16.50 Gymnastics | 632 | $10,000 | Djmil | Ukraine | $979* |
#11 - $5.50 Archery | 907 | $5,000 | slatki76 | Finland | $417* |
#12 - $33 Climbing | 324 | $10,000 | GoroxoB | Ukraine | $1,171* |
#13 - $11 Football | 1,067 | $10,670 | Neytzan01 | Brazil | $1,031* |
#14 - $5.50 Cycling | 1,026 | $5,130 | wDiMaTTeo | Brazil | $509* |
#15 - $22 Basketball | 632 | $12,640 | Bigmag888 | Belarus | $1,763* |
#16 - $16.50 Swimming | 691 | $10,365 | Djus2019 | $1,588* | |
#17 - $8.80 Surfing | 614 | $4,912 | 0doubt | Cyprus | $755* |
#18 - $33 Sailing | 307 | $10,000 | Kirchal | $1,789* | |
#19 - $16.50 Tennis | 1,209 | $18,135 | SaintGoal | Brazil | $1,715* |
#20 - $8.80 Volleyball | 1,160 | $9,280 | BayOleh | Ukraine | $1,065* |
#21 - $3.30 Badminton | 1,042 | $3,126 | MEDVEDOSV1N | Ukraine | $285* |
#22 - $55 Weightlifing | 598 | $35,000 | Teippio94 | Finland | $3,678* |
*includes bounty payments
The ChampionChip Games continue until July 23, giving you plenty of opportunities to participate in this fun, affordable series. Event #26 – Main Event Mystery Bounty is easily the best-value tournament of the series, not least because it only costs $25 to enter yet boasts a $100,000 guarantee on its prize pool.
To date, 3,896 players have bought in, with 437 of them progressing to Day 2 where the mystery bounties come into play. Only three more Day 1s remain, and a quarter of the guaranteed amount is yet to be collected, so head to 888poker, get involved, and see if you can turn a $25 investment into a five-figure prize.
Date | Time (BST) | Event | Buy-in | Guarantee |
---|---|---|---|---|
Mon 22 Jul | 4:00 p.m. | #23 – Triathlon (Big Shot) | $11 | $8,000 |
5:00 p.m. | #24 – Rowing (Big Shot) | $8.80 | $4,000 | |
8:00 p.m. | #25 – Mini Main Event Day 2 (Mystery Bounty) | $3.50 | $10,000 | |
8:00 p.m. | #26 – Main Event Day 2 (Mystery Bounty) | $25 | $100,000 | |
Tue 23 Jul | 4:00 p.m. | #27 – Athlete Parade (Mystery Bounty) | $16.50 | $10,000 |
6:00 p.m. | #28 – Closing Ceremony (Mystery Bounty) | $55 | $15,000 | |
7:00 p.m. | #25 – Main Event Final Day | $100,000 |
The PokerNews Online Tournament Calendar is a free-to-use tool built into the PokerNewswebsite that enables you to find upcoming and in-play multi-tables tournaments on poker sites like 888poker, PartyPoker, and PokerStars. By using the intuitive filters, you can narrow down your search and find the perfect 888poker tournament for you, your bankroll, and your needs.
Add to cartView:1
View:152
View:68
View:63