View:3881
Theslots kostenlos Big Ticket Ultimate Big Ticket Series 176 draw took place on 3rd February at 7:30pm Abu Dhabi time (8:30pm IST). The series 176 draw results can be found here detailing all the big winners on the night, including the 5 Million AED first prize winner.
In total there were 15 levels of prizes given away, starting with 5,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 100,000 AED second prize and 80,000 AED third prize.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPrize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 5,000,000 | Saurabh Kannan (Web) | 014177 | India |
2nd | 100,000 | Sarwar Khan Khawaja Din (Store) | 003403 | Pakistan |
3rd | 80,000 | Andrew Bainbridge (Web) | 029802 | UK |
4th | 70,000 | Saju Varghese (Web) | 012617 | India |
5th | 60,000 | Arun Kumar Shetty (Web) | 024691 | India |
6th | 50,000 | Mohammed Salim Abdul Hakim (Store) | 032665 | Bangladesh |
7th | 40,000 | Abdulrahiman Sahmath (Web) | 024745 | India |
8th | 30,000 | Bunts Naveenkumar Bunts sheshappa Ramanna (Store) | 001998 | India |
9th | 20,000 | Edgardo Manuel (Web) | 035714 | Philippines |
10th | 10,000 | Roy Raju Joseph (Store) | 045677 | India |
11th | 10,000 | Muhammad Asim (Store) | 047307 | Pakistan |
12th | 10,000 | Ulysis Maslang (Web) | 024816 | Philippines |
13th | 10,000 | Fakrudheen Pottachola (Web) | 042313 | India |
14th | 5,000 | Haroon Khan Shinwari (Web) | 039191 | Pakistan |
15th | 5,000 | Abdul Syed Abubakkar (Store) | 019296 | India |
Click here for the previous Big Ticket results
View:93