View:8
The first week of the PokerStars Stars Season is in the bag, but there is no rest for the wicked because the next set of episodes hit the online poker giant on November 3. The trio of episodes on November 3 are billed as Super Sunday; it is easy to see why when you look at their guaranteed prize pools.
Episode 09-L: $11 Super Sunday shuffles up and deals at 6:05 p.m. GMT on November 3. Despite its affordable buy-in, PokerStars has placed a $125,000 guarantee on its prize pool!
The $109 buy-in Super Sunday comes with a $1 million guarantee, while the $1,050 edition of Super Sunday boasts $300,000 in the pot. Add those guarantees up, and you arrive at a most impressive $1,425,000
With its $1 million guaranteed, the $109 Super Sunday is the Stars Season Episode everyone will want to win this weekend. $109 may be out of your reach or comfort zone, which is why PokerStars is running dozens of satellites for only $1.10.
However, the best-value Super Sunday satellites cost $11. What makes them so special? Because they have between 100 and 300 seats guaranteed, that's why!
The three Super Sunday episodes are the perfect way to warm up for another week of Stars Season action. On Monday 4 November, PokerStars Ambassador Lasse Jagd "Wistern" Lauritsen is hosting the Hot $3.30, Hot $33, and Hot $109.
Two days later, Benjamin "Spraggy" Spragg hosted the Big $16.50, Big $109, with Fintan "easywithaces" Hand charged with hosting the $11, $109, and $1,050 Thursday Thrill on Thursday 4 November.
Date | Time (GMT) | Episode | Guarantee |
---|---|---|---|
Sun 3 Nov | 6:05 p.m. | Episode 09-L: $11 Super Sunday | $125,000 |
6:05 p.m. | Episode 09-M: $109 Super Sunday | $1,000,000 | |
6:05 p.m. | Episode 09-H: $1,050 Super Sunday | $300,000 | |
Mon 4 Nov | 6:15 p.m. | Episode 10-M: Hot $33 Hosted by Wistern | $20,000 |
7:15 p.m. | Episode 10-L: Hot $3.30 Hosted by Wistern | $7,500 | |
8:15 p.m. | Episode 10-H: Hot $109 Hosted by Wistern | ||
Wed 6 Nov | 5:00 p.m. | Episode 11-L: Big $16.50 Hosted by Spraggy | $20,000 |
5:00 p.m. | Episode 11-M: Big $109 Hosted by Spraggy | $75,000 | |
Thu 7 Nov | 7:02 p.m. | Episode 12-L: $11 Thursday Thrill Hosted by easywithaces | $30,000 |
7:02 p.m. | Episode 12-M: $109 Thursday Thrill Hosted by easywithaces | $80,000 | |
7:02 p.m. | Episode 12-H: $1,050 Thursday Thrill Hosted by easywithaces | $100,000 | |
10:02 p.m. | Episode 13-L: $11 Daily Cooldown PKO | $20,000 | |
10:02 p.m. | Episode 13-M: $109 Daily Cooldown PKO | $40,000 | |
10:02 p.m. | Episode 13-H: $530 Daily Cooldown PKO | $20,000 |
PokerStars Stars Season Explodes Into Action; Awards Over $1.86M
Three Thursday Thrill PKO Episodes, which Parker "tonkaaaa" Talbot hosted, crowned their champions on October 31, Halloween. "BulhZeye" took down the $11 buy-in edition for $4,949 (including bounties), while "markan991" emerged victorious in the $109 Thursday Thrill and banked $13,485.
The night's biggest winner was "getll," the $1,050 Thursday Thrill champion, an accolade that came with $29,807.
Episode | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|
Episode 07-L: $11 Thursday Thrill | 6,136 | $60,132 | BulhZeye | $4,949 |
Episode 07-M: $109: $109 Thursday Thrill | 1,209 | $120,900 | markan991 | $13,485* |
Episode 07-H: $1,050 Thursday Thrill | 89 | $100,000 | getll | $29,807* |
Episode 08-L: $11 Daily Cooldown PKO | 3,444 | $33,751 | Felipe688 | $3,691* |
Episode 08-M: $109 Daily Cooldown PKO | 550 | $55,000 | MeSk4LiN | $9,116* |
Episode 08-H: $530 Daily Cooldown PKO | 40 | $20,000 | DrFluturM | $8,661* |
*includes bounty payments
Add to cartView:63
View:2
View:73958
View:86
View:671
View:867
View:6442
View:1
View:63