View:5759
Thealaddin slots results for the Dear Holi Bumper in Nagaland can be found here and will be announced alongside the official draw. You will be able to find all the winning ticket numbers here and what prizes they won, along with those that have won the guaranteed top prize. The draw takes place during the Holi festival every year and gives away many crore each year.
The top prize must be won so the winning ticket of the 1st prize must have been sold, guaranteeing that someone in Nagaland will win the multi-crore jackpot. Tickets cost Rs/ 500 and are printed in ticket numbers 100000 to 599999 without a series, meaning just 5 Lakh tickets are being sold.
You can also find all the prize levels in the table below before the draw, with a total of six different prize levels.
Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowThis is the full prize breakdown for all prize tiers in the 2023 drawing.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 532505 | ₹2.5 Crore |
2nd Prize | 128157, 192375, 207047, 211968, 273026, 364842, 395258, 493526, 563663, 592384 | ₹10 Lakh |
3rd Prize | 100640, 164614, 174706, 205868, 225146, 260759, 263429, 311275, 311636, 316028, 326621, 360265, 411406, 431432, 444850, 496508, 505783, 521624, 557486, 569257 | ₹5 Lakh |
4th Prize | Ending With: 0123, 0659, 0957, 1126, 2149, 3423, 4830, 4849, 5711, 9772 | ₹9,000/- |
5th Prize | Ending With: 0194, 0575, 0801, 2197, 5089, 6307, 6915, 8793, 9350, 9622 | ₹5,000/- |
6th Prize | Ending With: 0054, 0095, 0184, 0262, 0307, 0377, 0381, 0416, 0461, 0462, 0541, 0572, 0622, 0675, 0690, 0865, 0867, 0893, 0905, 0912, 0919, 0947, 1082, 1308, 1333, 1343, 1421, 1487, 1513, 1606, 1702, 1748, 1766, 1818, 1828, 1895, 1897, 1914, 1927, 1977, 2159, 2221, 2222, 2343, 2392, 2403, 2535, 2635, 2643, 2647, 2722, 2732, 2761, 2770, 2821, 2825, 2846, 2849, 2855, 3179, 3205, 3213, 3262, 3321, 3322, 3383, 3402, 3405, 3461, 3524, 3606, 3701, 3737, 3740, 3990, 4005, 4018, 4083, 4117, 4152, 4201, 4235, 4323, 4344, 4382, 4475, 4518, 4529, 4538, 4555, 4627, 4675, 4682, 4684, 4750, 4754, 4766, 4840, 4986, 5020, 5031, 5038, 5066, 5087, 5173, 5244, 5267, 5328, 5344, 5411, 5482, 5484, 5501, 5533, 5606, 5677, 5792, 5796, 5810, 5907, 5920, 5938, 5939, 6038, 6083, 6107, 6126, 6217, 6242, 6280, 6317, 6387, 6404, 6468, 6509, 6538, 6658, 6672, 6719, 6771, 6833, 6854, 6922, 6976, 6981, 6987, 7025, 7026, 7037, 7039, 7104, 7132, 7165, 7193, 7248, 7284, 7301, 7319, 7342, 7369, 7427, 7446, 7451, 7491, 7507, 7521, 7560, 7683, 7734, 7737, 7836, 7958, 7968, 7975, 8073, 8086, 8345, 8392, 8761, 8772, 8854, 9102, 9209, 9244, 9255, 9262, 9366, 9419, 9493, 9587, 9637, 9656, 9659, 9763, 9794, 9823, 9913, 9918, 9924, 9997 | ₹2,000/- |
View:47
View:2948