View:2
Every player wants to head into a major online poker tournament festival in hot form and with an ample bankroll to fall back on. 888poker has unveiled the schedule for the popular KO Games, and Ukbekistan's "PokerKron" has warmed up for the series in some style.
"PokerKron" was one of 1,045 entrants in the latest installment of the $100,000 Mystery Bounty Main Event at 888poker. That sizable crowd ensured the guarantee was surpassed by $4,500, and "PokerKron" was the main beneficiary of the juicy prize pool.
The Uzbekistan-based grinder reached the eight-handed final table third in chips, with 42 big blinds at their disposal. However, there was no pressure on them because they busted a foe before the final table who had the jackpot mystery bounty in their golden envelope. Having locked in $10,000 for that bounty, "PokerKron" could go about their business not overly worrying about pay jumps and the like.
Eventually, "PokerKron" was heads-up against Lithuania's "brejcha" for the title, the $7,962 top prize, and the final two bounties. They got the job done, and once both bounty envelopes were opened, "PokerKron" saw $18,878 land in their 888poker account, one of the largest hauls in this tournament's history.
Rank | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | PokerKron | Uzbekistan | $10,916 | $7,962 | $18,878 |
2 | brejcha | Lithuania | $325 | $5,820 | $6,146 |
3 | Blackdogpkr | United Kingdom | $987 | $4,278 | $5,265 |
4 | Dunner420 | Canada | $480 | $3,144 | $3,624 |
5 | nuncnemvi | Brazil | $1,836 | $2,327 | $4,163 |
6 | CRAIBaby | Canada | $1,778 | $1,733 | $3,511 |
7 | alexbot89 | United Kingdom | $3,616 | $1,302 | $4,918 |
8 | MuKaCa | Ukraine | $986 | $986 |
The latest edition of the 888poker KO Games runs from October 20 through October 29, boasting over $1 million in combined guaranteed prize pools. As in previous installments of the KO Games, the numbered events come in a range of buy-ins and formats. Buy-ins start at $5.50 and increase to $320.
Three of the KO Games events come with six-figure prize pools; you don't have long to wait to get involved in the first of that trio. Event #04 runs at 7:00 p.m. GMT on October 20, the festival's first night. It is a $215 buy-in No-Limit Hold'em Mystery Bounty tournament with a cool $150,000 guaranteed to be in its prize pool.
The other two $100,000+ guarantees are reserved for the Mini Main Event and the piece de resistance, the huge KO Game Main Event.
The Mini Main Event is the 28th numbered tournament of the KO Games. The generous folks at 888poker have placed a $100,000 guarantee on its prize pool despite keeping the buy-in at an affordable $25. Several Day 1s run up to and including October 28; you'll find them in the 888poker lobby right now.
A massive $300,000 is guaranteed in the $215 buy-in KO Games Main Event. This is a three-day event with several flights feeding into Day 2 on October 28. Day 2 plays until only eight players remain. Those eight finalists return on October 29 under the watchful eyes of the excellent 888poker Twitch stream.
Date | Time (GMT) | Event | Buy-in | Guarantee |
---|---|---|---|---|
Sun 20 Oct | 5:00 p.m. | #01 – Opening Event Mini (Mystery Bounty) | $16.50 | $20,000 |
6:00 p.m. | #02 – Opening Event Mid (Mystery Bounty) | $55 | $40,000 | |
7:00 p.m. | #03 – Opening Event (PKO) | $109 | $30,000 | |
7:00 p.m. | #04 – Opening Event (Mystery Bounty) | $215 | $150,000 | |
Mon 21 Oct | 5:00 p.m. | #05 – Daily Gems PKO Mini | $16.50 | $10,000 |
7:00 p.m. | #06 – Daily Gems PKO | $55 | $20,000 | |
7:30 p.m. | #07 – Daily Gems PKO Mid | $33 | $10,000 | |
Tue 22 Oct | #08 – Daily Gems Super KO Mini | $16.50 | $10,000 | |
6:00 p.m. | #09 – Super KO High Roller | $320 | $15,000 | |
7:00 p.m. | #10 – Daily Gems Super KO | $109 | $10,000 | |
Wed 23 Oct | 5:00 p.m. | #11 – Daily Gems MB Big or Small Mini | $11 | $10,000 |
6:00 p.m. | #12 – MB Big or Small Micro | $5.50 | $5,000 | |
7:00 p.m. | #13 – Daily Gems MB Big or Small | $22 | $10,000 | |
Thu 24 Oct | 6:00 p.m. | #14 – PKO High Roller | $320 | $15,000 |
7:00 p.m. | #15 – Daily Gems PKO Mini | $33 | $10,000 | |
7:30 p.m. | #16 – Daily Gems PKO | $109 | $10,000 | |
Fri 25 Oct | 6:15 p.m. | #17 – Daily Gems Mystery Bounty Mini | $8.80 | $5,000 |
7:00 p.m. | #18 – Daily Gems Mystery Bounty Mid | $22 | $10,000 | |
7:30 p.m. | #19 – Daily Gems Mystery Bounty | $109 | $10,000 | |
Sat 26 Oct | 6:30 p.m. | #20 – PLO Mystery Bounty | $2,000 | |
7:00 p.m. | #21 – Daily Gems PKO 6-Max | $55 | $15,000 | |
7:30 p.m. | #22 – Daily Gems PKO 6-Max High | $109 | $10,000 | |
Sun 27 Oct | 5:00 p.m. | #23 – Mystery Bounty Mini | $16.50 | $20,000 |
6:00 p.m. | #24 – Mystery Bounty | $55 | $40,000 | |
7:00 p.m. | #25 – The PKO Rumble | $109 | $100,000 | |
Mon 28 Oct | 5:00 p.m. | #26 – Daily Gems PKO Mini | $16.50 | $10,000 |
7:00 p.m. | #27 – Daily Gems PKO | $33 | $10,000 | |
9:00 p.m. | #28 – Mystery Bounty Mini Event Day 2 | $25 | $100,000 | |
9:00 p.m. | #29 – Mystery Bounty Main Event Day 2 | $215 | $300,000 | |
Tue 29 Oct | 5:00 p.m. | #30 – Closing Event Mystery Bounty Mini | $16.50 | $10,000 |
7:00 p.m. | #31 – Closing Event Mystery Bounty | $55 | $20,000 |
Don't fret if the $215 buy-in for the KO Games Main Event is outside your bankroll's constraints because 888poker hosts daily freerolls and satellites from only $0.01 that eventually award KO Games Main Event tickets. Additionally, 888poker is randomly dropping gifts onto its real money tables, including Main Event tickets.
It also pays to tune into the streams of 888poker's StreamTeam ambassadors because they've been instructed to give away KO Games tickets throughout the series. Jordan Banfield, Nick Eastwood, Ricardo Mateus, Josh Manley, Andrei Cosmin, Aaron Barone, and Leo Jokura will be handing out tickets like confetti!
Now is as good a time as any to use thePokerNews Online Tournament Calendar (OTC), a free-to-use tool that enables you to find upcoming and in-play tournaments at 888poker. Never miss a value-packed 888poker tournament again!
Add to cartView:79595
View:52462
View:8
View:73292
View:28673
View:34
View:7667