View:3115
Theall rummy game Big Ticket Ultimate Big Ticket Series 170 draw took place on 3rd August at 7:30pm Abu Dhabi time (8:30pm IST). The series 170 draw results can be found here detailing all the big winners on the night, including the 5 Million AED first prize winner.
In total there were 15 levels of prizes given away, starting with 5,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 100,000 AED second prize and 80,000 AED third prize.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPrize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 5,000,000 | Kaliaperumal Manickam (Store) | 04831 | India |
2nd | 100,000 | Wilcy Mary Reejo (Web) | 32730 | India |
3rd | 80,000 | Ratheesh Kumar (Web) | 08315 | India |
4th | 70,000 | Promit Ghosh (Web) | 28493 | India |
5th | 60,000 | Mohammed Mohiuddin Minto (Store) | 31515 | Bangladesh |
6th | 50,000 | Safari Gireesh Gunchuraman (Web) | 24537 | India |
7th | 40,000 | Jennifer Eli Garcia (Store) | 03828 | Philippines |
8th | 30,000 | Praveen Sargadharan (Web) | 33485 | India |
9th | 20,000 | Mohandas Valiyakkal Kumaran (Store) | 03965 | India |
10th | 10,000 | Pandiarajan Sundararajan (Store) | 05064 | India |
11th | 10,000 | Abdelrazzaq Shehadeh (Web) | 35673 | Jordan |
12th | 10,000 | Nidhal Abdulla (Store) | 11446 | India |
13th | 10,000 | Mahabul Alam Abdul Khaleque (Store) | 22226 | Bangladesh |
14th | 5,000 | Joselin Anna Thomas (Store) | 22969 | India |
15th | 5,000 | Ziad Chaghouri (Web) | 08913 | Canada |
Click here for the previous Big Ticket results
View:83135
View:47955
View:61813
View:38871