View:324
Thetips for playing slots Big Ticket Ultimate Big Ticket Series 164 draw took place on 3rd February at 7:30pm Abu Dhabi time (8:30pm IST). The series 164 draw results can be found here detailing all the big winners on the night, including the 5 Million AED first prize winner.
In total there were 15 levels of prizes given away, starting with 5,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 100,000 AED second prize and 80,000 AED third prize.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPrize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 5,000,000 | Pankaj Prakashchandra (Web) | 12774 | Portugal |
2nd | 100,000 | Rajesh Moothedath Ettamankuttappan kuttappan (Store) | 30631 | India |
3rd | 80,000 | Moideen Kutty Cholayil Parambil (Store) | 00318 | India |
4th | 70,000 | Pradmodh Pallikkara Balakrishna (Store) | 07013 | India |
5th | 60,000 | Ivan Sequira Bona Sequira (Store) | 22144 | India |
6th | 50,000 | Mohammed Alkaf (Web) | 21557 | Yemen |
7th | 40,000 | Mohammed Hussain (Web) | 12253 | India |
8th | 30,000 | Yarasam Nagaraj Kumar (Web) | 34449 | India |
9th | 20,000 | Mousmi Hafiz (Store) | 02299 | India |
10th | 10,000 | Sarath Panakkal Dinesh Kumar (Web) | 20811 | India |
11th | 10,000 | Aziz Abbas (Web) | 03192 | India |
12th | 10,000 | Thankur Kakwani (Web) | 21202 | India |
13th | 10,000 | Ihab Maaita (Web) | 25998 | Jordan |
14th | 5,000 | Ahmed Zekry (Web) | 21989 | Egypt |
15th | 5,000 | Bilal Mazhar Mazhar Hussain (Store) | 13547 | Pakistan |
Click here for the previous Big Ticket results