View:19115
मॉनसून बंपर लॉटरी केरल राज्य,मॉनसूनबम्परलॉटरीपरिणामrelax gaming slots भारत, में जुलाई के हर महीने होती है और मॉनसून बंपर लॉटरी के परिणामों को ड्रॉ होने के तुरंत बाद नीचे देखा जा सकता है। 2021 के ड्रॉ की तारीख का एलान अभी होना बाकी है, लेकिन टिकट की कीमत 150 रु है और आमतौर पर इसे पांच श्रृंखलाओं में बेचा जाता है।
आप नीचे केरल मॉनसून बंपर लॉटरी के सभी पुरस्कारों और परिणामों को देख सकते हैं, जिसमें हर आठ पुरस्कार श्रेणियों और सांत्वना पुरस्कार को दिखाया गया है। आमतौर पर सांत्वना पुरस्कार उन खिलाड़ियों को दिया जाता है जिनके टिकट का नंबर पहला पुरस्कार जीतने वाले टिकट के समान होता है, लेकिन श्रृंखला अलग होती है।
याद रखें, विजेताओं के पास केवल 30 दिन होते हैं जिसमें उन्हें पुरस्कार का दावा करना और टिकट के स्वामित्व का और पहचान का प्रमाण देना होता है, इसलिए जल्द से जल्द अपने परिणामों की जांच करें।
पॉवरबॉल सोमवार 16 सितम्बर 2024 $165 दस लाख যা হল ₹1,384 करोड़!क्या आप जानते हैं कि आप अपने देश से Powerballऑनलाइन खेल सकते हैं? बस नीचे दिए गए बटन पर क्लिक करें!
शेष समय: अभी खेलो2020 मॉनसून ड्रॉ BR-68, 04/08/2020 को हुआ था। टिकट की कीमत 200 रु रखी गई थी- और टिकट पांच श्रृंखलाओं MA, MB, MC, MD और ME में बेचे गए थे।
ड्रा वर्ष | ड्रा नंबर | दिनांक | जीतना टिकट | प्रथम पुरस्कार राशि |
---|---|---|---|---|
मानसून बम्पर 2024 | BR-98 | बुधवार 31 जुलाई 2024 | MD 769524 (MOOVATTUPUZHA) | ₹10 करोड़ |
मानसून बम्पर 2023 | BR-92 | बुधवार 26 जुलाई 2023 | MB 200261 (PALAKKAD) | ₹10 करोड़ |
मानसून बम्पर 2022 | BR-86 | रविवार 17 जुलाई 2022 | MA 235610 (ERNAKULAM) | ₹10 करोड़ |
मानसून बम्पर 2020 | BR-74 | मंगलवार 4 अगस्त 2020 | MD 240331 (ERNAKULAM) | ₹5 करोड़ |
मानसून बम्पर 2019 | BR-68 | गुरुवार 18 जुलाई 2019 | ME 174253 (KANNUR) | ₹5 करोड़ |
मानसून बम्पर 2018 | BR-62 | बुधवार 18 जुलाई 2018 | MA 285710 (ERNAKULAM) | ₹4 करोड़ |
मानसून बम्पर 2017 | BR-56 | बुधवार 19 जुलाई 2017 | MA 309412 (PALAKKAD) | ₹3 करोड़ |
मानसून बम्पर 2016 | BR-50 | बुधवार 20 जुलाई 2016 | MA 326125 (THRISSUR) | ₹3 करोड़ |
मानसून बम्पर 2015 | BR-44 | मंगलवार 21 जुलाई 2015 | MD 479820 (THRISSUR) | ₹3 करोड़ |
मानसून बम्पर 2014 | BR-38 | बुधवार 16 जुलाई 2014 | NA 248610 (MALAPPURAM) | ₹2 करोड़ |
मानसून बम्पर 2013 | BR-32 | मंगलवार 2 जुलाई 2013 | MA 516453 (THIRUVANANTHAPURAM) | ₹2 करोड़ |
मानसून बम्पर 2012 | BR-26 | शुक्रवार 6 जुलाई 2012 | MC 133313 (MALAPPURAM) | ₹2 करोड़ |
यह 2024 ड्रॉ के सभी श्रेणियों के लिए पुरस्कारों का पूरा विवरण है।
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | MD 769524 (MOOVATTUPUZHA) | ₹10 करोड़ |
सांत्वना पुरस्कार | MA 769524, MB 769524, MC 769524, ME 769524 | ₹1 लाख |
2 पुरस्कार | MA 425569 (THIRUVANANTHAPURAM), MB 292459 (GURUVAYOOR), MC 322078 (VADAKARA), MD 159426 (PALAKKAD), ME 224661 (ADIMALY) | ₹10 लाख |
3 पुरस्कार | MA 668032 (PALAKKAD), MB 592349 (PALAKKAD), MC 136004 (THIRUVANANTHAPURAM), MD 421823 (KOLLAM), ME 158166 (PALAKKAD) | ₹5 लाख |
4 पुरस्कार | MA 328103 (CHITTUR), MB 777474 (THIRUVANANTHAPURAM), MC 203724 (IRINJALAKUDA), MD 721166 (MOOVATTUPUZHA), ME 138340 (THIRUVANANTHAPURAM) | ₹3 लाख |
5 पुरस्कार | के साथ समाप्त: 0269, 0556, 0617, 0898, 1192, 1225, 1492, 1940, 2885, 3371, 4248, 4400, 4638, 5048, 5554, 6566, 6692, 6813, 6860, 6939, 7164, 7402, 7721, 7907, 7971, 7992, 8364, 8924, 9126, 9339 | ₹5,000/- |
6 पुरस्कार | के साथ समाप्त: 0036, 0096, 0343, 0360, 0389, 0416, 0432, 0435, 0531, 0538, 0614, 0736, 0820, 0837, 0851, 0938, 0978, 1026, 1033, 1075, 1095, 1138, 1173, 1251, 1479, 1480, 1496, 1522, 1551, 1616, 1737, 1866, 2027, 2050, 2091, 2124, 2207, 2263, 2328, 2404, 2437, 2542, 2566, 2599, 2711, 2725, 2816, 2857, 2877, 2979, 3050, 3092, 3224, 3226, 3227, 3350, 3392, 3471, 3482, 3724, 3782, 3785, 3823, 3994, 4093, 4127, 4200, 4226, 4254, 4262, 4265, 4292, 4294, 4308, 4363, 4476, 4515, 4535, 4576, 4659, 4693, 4767, 4821, 4855, 4918, 4942, 4971, 5135, 5427, 5502, 5513, 5584, 5593, 5769, 5770, 5785, 6035, 6085, 6164, 6207, 6540, 6575, 6840, 6886, 6920, 6946, 6999, 7032, 7227, 7244, 7366, 7376, 7410, 7430, 7444, 7452, 7582, 7629, 7687, 7741, 7941, 7987, 8037, 8067, 8165, 8451, 8725, 8854, 8882, 8901, 8918, 8956, 9065, 9079, 9206, 9322, 9396, 9408, 9422, 9424, 9532, 9571, 9862, 9990 | ₹1,000/- |
7 पुरस्कार | के साथ समाप्त: 0053, 0064, 0137, 0189, 0299, 0307, 0392, 0404, 0492, 0504, 0552, 0612, 0621, 0714, 0865, 0937, 0947, 0949, 0958, 0991, 1009, 1051, 1052, 1066, 1107, 1118, 1166, 1184, 1227, 1232, 1233, 1342, 1358, 1373, 1414, 1415, 1421, 1454, 1540, 1541, 1579, 1593, 1630, 1664, 1679, 1739, 1759, 1764, 1796, 1819, 1894, 1935, 1955, 2057, 2081, 2201, 2216, 2238, 2274, 2363, 2369, 2375, 2392, 2394, 2438, 2473, 2509, 2516, 2576, 2579, 2587, 2600, 2605, 2611, 2751, 2825, 2993, 3029, 3035, 3039, 3051, 3068, 3095, 3174, 3206, 3272, 3414, 3454, 3539, 3563, 3605, 3677, 3697, 3760, 3776, 3791, 3800, 3818, 3896, 3902, 3938, 4004, 4104, 4118, 4162, 4174, 4210, 4242, 4255, 4282, 4311, 4378, 4379, 4403, 4440, 4475, 4488, 4493, 4513, 4541, 4545, 4591, 4592, 4614, 4622, 4634, 4885, 4895, 4930, 4938, 4982, 5045, 5100, 5149, 5196, 5216, 5248, 5278, 5396, 5398, 5410, 5439, 5455, 5460, 5509, 5531, 5538, 5555, 5656, 5673, 5745, 5762, 5809, 5846, 5879, 5912, 6030, 6053, 6069, 6270, 6288, 6368, 6440, 6448, 6574, 6639, 6655, 6768, 6769, 6806, 6826, 6870, 6874, 6905, 6923, 6942, 6995, 7002, 7006, 7037, 7125, 7171, 7182, 7190, 7214, 7249, 7287, 7319, 7343, 7397, 7401, 7421, 7424, 7464, 7533, 7557, 7574, 7618, 7631, 7702, 7705, 7739, 7791, 7802, 7838, 8016, 8025, 8031, 8104, 8204, 8221, 8223, 8235, 8264, 8305, 8349, 8356, 8375, 8384, 8385, 8461, 8532, 8636, 8640, 8766, 8777, 8794, 8803, 8870, 8927, 8931, 8971, 8990, 9050, 9062, 9071, 9087, 9306, 9382, 9425, 9427, 9462, 9466, 9485, 9501, 9542, 9557, 9577, 9610, 9770, 9820, 9976 | ₹500/- |
8 पुरस्कार | के साथ समाप्त: 0018, 0059, 0077, 0197, 0216, 0232, 0302, 0370, 0388, 0476, 0613, 0637, 0689, 0871, 0886, 0910, 0920, 0927, 0953, 0967, 1003, 1045, 1067, 1082, 1145, 1160, 1164, 1169, 1172, 1176, 1243, 1259, 1276, 1284, 1334, 1359, 1450, 1475, 1512, 1530, 1532, 1550, 1555, 1688, 1757, 1768, 1788, 1830, 1831, 1845, 1846, 1952, 1961, 2004, 2014, 2047, 2053, 2068, 2070, 2085, 2095, 2147, 2158, 2160, 2219, 2220, 2243, 2267, 2311, 2373, 2420, 2448, 2458, 2495, 2515, 2540, 2558, 2596, 2675, 2718, 2762, 2772, 2775, 2813, 2814, 2835, 2861, 2871, 2911, 2962, 3004, 3124, 3140, 3141, 3142, 3156, 3193, 3200, 3211, 3219, 3232, 3247, 3259, 3315, 3335, 3340, 3436, 3502, 3524, 3534, 3542, 3553, 3585, 3648, 3649, 3662, 3730, 3753, 3788, 3839, 3848, 3890, 3892, 3919, 3927, 4070, 4129, 4131, 4216, 4261, 4263, 4295, 4317, 4410, 4443, 4472, 4496, 4512, 4548, 4557, 4560, 4564, 4571, 4628, 4633, 4644, 4735, 4745, 4754, 4759, 4830, 4846, 4851, 4854, 4874, 4905, 4915, 4951, 4973, 4974, 5018, 5027, 5078, 5087, 5260, 5274, 5292, 5319, 5376, 5386, 5465, 5469, 5524, 5642, 5671, 5796, 5839, 5892, 5971, 5972, 6002, 6026, 6044, 6100, 6166, 6195, 6202, 6216, 6284, 6305, 6362, 6394, 6399, 6403, 6453, 6498, 6520, 6542, 6560, 6599, 6610, 6638, 6651, 6667, 6685, 6755, 6777, 6839, 6876, 6887, 6909, 7010, 7036, 7045, 7069, 7073, 7088, 7137, 7183, 7223, 7241, 7258, 7291, 7292, 7294, 7339, 7350, 7368, 7419, 7439, 7526, 7578, 7611, 7640, 7743, 7762, 7765, 7780, 7785, 7796, 7829, 7870, 7917, 7995, 8005, 8011, 8021, 8045, 8134, 8146, 8167, 8230, 8370, 8390, 8409, 8499, 8619, 8662, 8697, 8714, 8716, 8744, 8747, 8760, 8816, 8820, 8824, 8837, 8864, 8917, 8972, 8976, 9020, 9054, 9135, 9207, 9222, 9229, 9242, 9266, 9269, 9289, 9372, 9397, 9509, 9518, 9529, 9539, 9588, 9607, 9636, 9650, 9687, 9694, 9721, 9765, 9766, 9809, 9823, 9896, 9905, 9914, 9936, 9968, 9984, 9991 | ₹250/- |
टिप्पणियाँ:MONSOON BUMPER LOTTERY NO.BR-98th DRAW held on:- 31/07/2024,2:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | MB 200261 (PALAKKAD) | ₹10 करोड़ |
सांत्वना पुरस्कार | MA 200261, MC 200261, MD 200261, ME 200261 | ₹1 लाख |
2 पुरस्कार | MA 475211 (KATTAPPANA), MB 219556 (KOLLAM), MC 271281 (CHITTUR), MD 348108 (KARUNAGAPALLY), ME 625250 (KATTAPPANA) | ₹10 लाख |
3 पुरस्कार | MA 482942 (ADOOR), MB 449084 (KOZHIKKODE), MC 248556 (ERNAKULAM), MD 141481 (THIRUVANANTHAPURAM), ME 475737 (CHITTUR) | ₹5 लाख |
4 पुरस्कार | MA 311872 (KASARAGOD), MB 140177 (THIRUVANANTHAPURAM), MC 271270 (CHITTUR), MD 128750 (PUNALUR), ME 478076 (VAIKKOM) | ₹3 लाख |
5 पुरस्कार | के साथ समाप्त: 0870, 1370, 1540, 1679, 3358, 3727, 4254, 4668, 4811, 4813, 4829, 4900, 5003, 5127, 5413, 6198, 6344, 6362, 6395, 6694, 6887, 7716, 7919, 7936, 8347, 8398, 8607, 9086, 9853, 9981 | ₹5,000/- |
6 पुरस्कार | के साथ समाप्त: 0065, 0152, 0175, 0210, 0494, 0630, 0632, 0655, 0659, 0672, 0710, 0733, 0764, 0818, 0838, 0892, 0974, 0989, 0997, 1126, 1147, 1218, 1496, 1541, 1699, 1749, 1753, 1820, 1855, 1875, 2069, 2101, 2160, 2349, 2392, 2430, 2483, 2559, 2565, 2610, 2635, 2766, 2769, 2773, 2950, 2961, 2970, 3054, 3152, 3330, 3356, 3375, 3520, 3542, 3657, 3672, 3892, 3909, 4050, 4075, 4099, 4112, 4150, 4313, 4390, 4396, 4466, 4599, 4736, 4753, 4781, 4894, 4933, 5111, 5236, 5271, 5353, 5463, 5483, 5600, 5805, 5844, 5892, 5990, 6033, 6052, 6066, 6105, 6248, 6412, 6424, 6445, 6460, 6473, 6497, 6559, 6836, 6866, 6899, 6963, 6995, 6997, 7115, 7195, 7318, 7431, 7589, 7593, 7624, 7637, 7947, 7999, 8020, 8026, 8048, 8055, 8072, 8192, 8276, 8349, 8362, 8449, 8578, 8590, 8663, 8777, 8824, 8855, 8905, 8986, 9175, 9308, 9386, 9396, 9512, 9519, 9558, 9690, 9829, 9849, 9855, 9903, 9904, 9950 | ₹1,000/- |
7 पुरस्कार | के साथ समाप्त: 0019, 0077, 0080, 0100, 0108, 0149, 0215, 0216, 0268, 0276, 0293, 0294, 0300, 0303, 0305, 0330, 0398, 0403, 0406, 0417, 0435, 0489, 0492, 0509, 0522, 0548, 0698, 0762, 0767, 0839, 1038, 1039, 1041, 1204, 1284, 1301, 1471, 1477, 1550, 1581, 1606, 1669, 1706, 1769, 1819, 1838, 1861, 1869, 1874, 1910, 1942, 1973, 2010, 2157, 2209, 2230, 2238, 2276, 2300, 2311, 2361, 2366, 2379, 2427, 2456, 2501, 2586, 2607, 2616, 2679, 2745, 2765, 2824, 2883, 2895, 2902, 2980, 3003, 3045, 3115, 3222, 3244, 3328, 3329, 3398, 3439, 3454, 3511, 3545, 3625, 3631, 3633, 3662, 3795, 3804, 3809, 3811, 3827, 3828, 3852, 3858, 3866, 3878, 3904, 3993, 4030, 4078, 4086, 4109, 4165, 4205, 4240, 4262, 4360, 4370, 4437, 4444, 4560, 4621, 4626, 4696, 4755, 4800, 4831, 4856, 4887, 4893, 4905, 4962, 4966, 4986, 4999, 5162, 5370, 5451, 5523, 5650, 5670, 5687, 5723, 5741, 5799, 5837, 5840, 5891, 5919, 5921, 5926, 5948, 5957, 5962, 6001, 6073, 6128, 6143, 6151, 6155, 6190, 6197, 6383, 6433, 6505, 6510, 6532, 6551, 6562, 6628, 6707, 6709, 6749, 6757, 6832, 6845, 6892, 6903, 6909, 6941, 6957, 6961, 6986, 6993, 6998, 7010, 7011, 7151, 7177, 7190, 7204, 7232, 7248, 7275, 7324, 7357, 7390, 7426, 7434, 7486, 7506, 7518, 7595, 7659, 7669, 7681, 7732, 7774, 7821, 7853, 7890, 7934, 7958, 7971, 7996, 8015, 8107, 8200, 8224, 8225, 8239, 8269, 8286, 8396, 8476, 8562, 8638, 8653, 8666, 8689, 8854, 8857, 8897, 8914, 8921, 8930, 9006, 9019, 9039, 9067, 9167, 9185, 9370, 9413, 9506, 9510, 9701, 9798, 9813, 9837, 9893, 9931, 9935, 9977, 9997 | ₹500/- |
8 पुरस्कार | के साथ समाप्त: 0061, 0062, 0067, 0079, 0086, 0094, 0113, 0247, 0275, 0277, 0298, 0299, 0365, 0421, 0472, 0526, 0528, 0529, 0562, 0592, 0642, 0681, 0699, 0718, 0789, 0801, 0805, 0864, 0906, 0924, 0994, 1066, 1082, 1092, 1152, 1156, 1171, 1201, 1210, 1236, 1294, 1302, 1343, 1345, 1351, 1365, 1580, 1639, 1662, 1680, 1712, 1724, 1770, 1823, 1852, 1857, 1893, 1894, 1897, 1900, 1915, 2013, 2019, 2046, 2064, 2076, 2090, 2171, 2203, 2206, 2225, 2254, 2272, 2297, 2344, 2356, 2362, 2396, 2428, 2524, 2547, 2571, 2609, 2645, 2680, 2690, 2700, 2709, 2739, 2747, 2819, 2820, 2832, 2840, 2844, 2871, 2964, 2987, 2993, 3022, 3038, 3114, 3130, 3144, 3166, 3181, 3217, 3256, 3260, 3271, 3302, 3333, 3360, 3373, 3396, 3421, 3435, 3473, 3477, 3478, 3482, 3597, 3757, 3777, 3793, 3857, 3908, 3955, 3967, 3973, 4002, 4007, 4059, 4094, 4163, 4209, 4228, 4229, 4246, 4276, 4290, 4404, 4411, 4429, 4455, 4471, 4523, 4557, 4580, 4589, 4597, 4603, 4649, 4672, 4785, 4876, 4917, 4925, 4993, 5045, 5075, 5077, 5135, 5137, 5172, 5229, 5295, 5310, 5386, 5433, 5461, 5474, 5501, 5539, 5547, 5548, 5564, 5570, 5575, 5577, 5601, 5633, 5638, 5718, 5740, 5750, 5786, 5872, 5946, 5988, 6014, 6025, 6037, 6076, 6093, 6094, 6117, 6139, 6184, 6199, 6294, 6347, 6380, 6448, 6475, 6491, 6564, 6591, 6629, 6701, 6747, 6800, 6804, 6848, 6890, 6916, 6920, 6923, 6955, 6967, 7021, 7026, 7044, 7093, 7096, 7121, 7217, 7272, 7312, 7334, 7381, 7389, 7488, 7541, 7601, 7644, 7791, 7841, 7872, 7891, 7913, 7924, 7938, 7951, 7959, 7967, 7968, 8057, 8062, 8142, 8158, 8164, 8263, 8268, 8308, 8334, 8348, 8391, 8475, 8487, 8512, 8546, 8567, 8611, 8618, 8625, 8628, 8677, 8708, 8752, 8822, 8826, 8841, 8846, 8860, 8881, 8941, 8964, 8966, 9005, 9049, 9072, 9289, 9290, 9317, 9332, 9391, 9393, 9419, 9467, 9486, 9517, 9552, 9557, 9638, 9639, 9650, 9710, 9715, 9845, 9860, 9892, 9901, 9947, 9969, 9984 | ₹250/- |
टिप्पणियाँ:MONSOON BUMPER 2023 LOTTERY NO.BR-92nd DRAW held on:- 26/07/2023,2:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | MA 235610 (ERNAKULAM) | ₹10 करोड़ |
सांत्वना पुरस्कार | MB 235610, MC 235610, MD 235610, ME 235610, MG 235610 | ₹1 लाख |
2 पुरस्कार | MG 456064 (GURUVAYOOR) | ₹50 लाख |
3 पुरस्कार | MA 372281 (KOLLAM), MA 374928 (KOLLAM), MB 310072 (KANNUR), MB 459462 (THIRUR), MC 442856 (THIRUVANANTHAPURAM), MC 480022 (PUNALUR), MD 234387 (ERNAKULAM), MD 485585 (CHERTHALA), ME 246216 (IDUKKI), ME 487449 (IRINJALAKUDA), MG 373685 (KOLLAM), MG 469415 (VADAKARA) | ₹5 लाख |
4 पुरस्कार | के साथ समाप्त: 75426 | ₹1 लाख |
5 पुरस्कार | के साथ समाप्त: 0079, 0155, 0244, 0655, 0673, 0927, 0987, 1006, 1155, 1655, 1702, 1910, 2217, 2617, 2713, 3221, 3362, 3850, 4430, 4437, 4496, 4501, 4874, 5204, 5484, 5576, 5682, 5724, 6615, 6992, 7370, 7817, 8074, 8115, 8570, 9146 | ₹5,000/- |
6 पुरस्कार | के साथ समाप्त: 0444, 0458, 0622, 0823, 1005, 1907, 2272, 2298, 2353, 2412, 2470, 2592, 2638, 2837, 2846, 2901, 3118, 3188, 3420, 3547, 3585, 3915, 4314, 4480, 4796, 4963, 5019, 5932, 6835, 6921, 7168, 7415, 7517, 7681, 7972, 8006, 8028, 8163, 8374, 8381, 8409, 8480, 8568, 8869, 9048, 9092, 9137, 9175, 9262, 9842 | ₹2,000/- |
7 पुरस्कार | के साथ समाप्त: 0097, 0329, 0381, 0439, 0533, 0773, 0915, 1097, 1222, 1239, 1378, 1410, 1640, 1800, 1919, 1927, 2013, 2255, 2419, 2489, 2614, 2674, 2765, 2937, 3115, 3837, 3979, 4179, 4230, 4611, 4667, 4810, 5041, 5064, 5220, 5423, 5755, 5849, 5954, 6017, 6125, 6178, 6181, 6195, 6228, 6253, 6390, 6397, 6829, 6842, 7194, 7360, 7436, 7722, 8019, 8051, 8080, 8160, 8185, 8260, 8296, 8509, 8761, 8860, 8987, 9000, 9185, 9209, 9230, 9427, 9593, 9732 | ₹1,000/- |
8 पुरस्कार | के साथ समाप्त: 0028, 0116, 0175, 0191, 0311, 0385, 0471, 0555, 0595, 0653, 0719, 1011, 1020, 1044, 1053, 1163, 1501, 1512, 1524, 1670, 1853, 2121, 2244, 2512, 2566, 2659, 2709, 2740, 2767, 2779, 2819, 2868, 2951, 3071, 3110, 3123, 3145, 3163, 3269, 3364, 3415, 3432, 3491, 3505, 3545, 3591, 3755, 3814, 3819, 3937, 4034, 4076, 4209, 4253, 4349, 4399, 4493, 4500, 4690, 4783, 4845, 4857, 4907, 4995, 5115, 5124, 5146, 5297, 5482, 5512, 5550, 5589, 5899, 5949, 5978, 5988, 5994, 6238, 6409, 6434, 6443, 6477, 6560, 6735, 6759, 6824, 6853, 6911, 7002, 7162, 7196, 7309, 7438, 7472, 7491, 7499, 7529, 7551, 7814, 8000, 8101, 8176, 8290, 8389, 8400, 8424, 8555, 8626, 8692, 8710, 8790, 8800, 8960, 9044, 9346, 9402, 9408, 9414, 9459, 9527, 9599, 9628, 9751, 9759, 9832, 9906 | ₹500/- |
टिप्पणियाँ:MONSOON BUMPER -2022 LOTTERY NO.BR-86th DRAW held on:- 17/07/2022,2:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | MD 240331 (ERNAKULAM) | ₹5 करोड़ |
सांत्वना पुरस्कार | MA 240331, MB 240331, MC 240331 | ₹1 लाख |
2 पुरस्कार | MA 191059 (PALAKKAD), MB 250222 (THIRUVANANTHAPURAM), MC 170435 (KANNUR), MD 343594 (KASARGODE) | ₹10 लाख |
3 पुरस्कार | MA 115162 (THIRUVANANTHAPURAM), MA 283247 (KOLLAM), MB 170464 (KANNUR), MB 199273 (THIRUVANANTHAPURAM), MC 103419 (PALAKKAD), MC 281551 (ALAPPUZHA), MD 249113 (THIRUVANANTHAPURAM), MD 316317 (PALAKKAD) | ₹5 लाख |
4 पुरस्कार | के साथ समाप्त: 37755 | ₹1 लाख |
5 पुरस्कार | के साथ समाप्त: 0434, 1040, 1333, 1434, 1460, 1998, 2692, 3483, 3585, 3610, 3936, 4015, 4423, 5360, 5609, 5875, 5899, 6255, 6413, 7987, 8108, 8397, 8843, 9076, 9143, 9788 | ₹5,000/- |
6 पुरस्कार | के साथ समाप्त: 0804, 0985, 1058, 1108, 1119, 1469, 1830, 2441, 2860, 3331, 3847, 4073, 4099, 5127, 5630, 6190, 6774, 6826, 6879, 7215, 7673, 7676, 7727, 7998, 8048, 8534, 8913, 8941, 9232, 9349 | ₹2,000/- |
7 पुरस्कार | के साथ समाप्त: 0239, 0286, 0463, 0689, 0710, 0726, 0867, 0996, 1036, 1227, 1269, 1381, 1494, 1801, 1826, 2109, 2495, 2595, 3146, 3454, 3511, 4142, 4276, 4311, 4463, 4693, 4834, 4990, 5065, 5139, 5296, 5524, 5601, 5617, 5677, 5847, 6019, 6367, 6394, 6686, 6867, 6992, 7176, 7202, 7333, 7874, 8056, 8346, 8484, 9225, 9234, 9415, 9420, 9820 | ₹1,000/- |
8 पुरस्कार | के साथ समाप्त: 0023, 0137, 0170, 0198, 0271, 0416, 0530, 0588, 0714, 0820, 0855, 0886, 1117, 1208, 1237, 1337, 1338, 1575, 1905, 1946, 2083, 2128, 2150, 2198, 2247, 2561, 2583, 2720, 2738, 2821, 2882, 2889, 2955, 3013, 3077, 3119, 3272, 3339, 3352, 3374, 3400, 3443, 3761, 3894, 3929, 3970, 4023, 4093, 4219, 4425, 4608, 4903, 4926, 4982, 5002, 5028, 5160, 5194, 5239, 5245, 5253, 5332, 5497, 5531, 5579, 5607, 5643, 5686, 5801, 5897, 5898, 5922, 6073, 6086, 6088, 6178, 6198, 6264, 6280, 6295, 6317, 6350, 6377, 6464, 6716, 6863, 7000, 7017, 7070, 7119, 7181, 7346, 7460, 7494, 7663, 7690, 7742, 7811, 7823, 7948, 7981, 8162, 8172, 8424, 8557, 8576, 8644, 8656, 8705, 8735, 8780, 8814, 8863, 8874, 8897, 8925, 8984, 9077, 9098, 9304, 9439, 9572, 9657, 9783, 9875, 9925, 9945, 9996 | ₹500/- |
टिप्पणियाँ:Monsoon Bumper 2020 Lottery. Draw Number BR-74. Draw scheduled on 30/07/2020 at 03:00 PM and held on 04/08/2020, at Gorky Bhavan near Bakery Junction, Thiruvananthapuram. |
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | ME 174253 (KANNUR) | ₹5 करोड़ |
सांत्वना पुरस्कार | MA 174253, MB 174253, MC 174253, MD 174253 | ₹1 लाख |
2 पुरस्कार | MA 346416 (MALAPPURAM), MB 496638 (ERNAKULAM), MC 297201 (KASARGODE), MD 347667 (WAYANAD), ME 350468 (KASARGODE) | ₹10 लाख |
3 पुरस्कार | MA 283349 (PALAKKAD), MA 470292 (ERNAKULAM), MB 379555 (KOZHIKKODE), MB 459756 (KOTTAYAM), MC 458301 (THIRUVANANTHAPURAM), MC 489311 (THRISSUR), MD 243260 (ERNAKULAM), MD 382057 (PALAKKAD), ME 135806 (ERNAKULAM), ME 166900 (PALAKKAD) | ₹5 लाख |
4 पुरस्कार | के साथ समाप्त: 78575 | ₹1 लाख |
5 पुरस्कार | के साथ समाप्त: 0860, 0978, 1595, 1959, 2194, 2196, 2335, 2352, 2477, 2996, 3255, 3308, 3619, 4024, 4142, 4349, 5074, 5171, 5869, 5902, 5940, 6212, 6547, 7644, 7751, 8156, 8541, 9447, 9676, 9711 | ₹5,000/- |
6 पुरस्कार | के साथ समाप्त: 0166, 0211, 0325, 1085, 1426, 1440, 1613, 2447, 3029, 3061, 3537, 3615, 4082, 5114, 5129, 6017, 6799, 6995, 7486, 7567, 7688, 7753, 7779, 7984, 8130, 8331, 8493, 8716, 9198, 9486 | ₹2,000/- |
7 पुरस्कार | के साथ समाप्त: 0721, 0799, 0842, 0856, 0974, 0983, 1015, 1117, 1285, 1327, 1415, 1463, 1486, 1526, 1590, 1624, 1776, 1906, 1912, 2015, 2019, 2030, 2036, 2065, 2158, 2179, 2295, 2404, 2409, 2506, 2508, 2828, 2866, 3039, 3096, 3204, 3413, 3417, 3558, 3713, 3879, 3927, 4223, 4519, 4629, 4794, 4817, 4933, 5057, 5414, 5461, 5534, 5627, 5827, 5843, 6020, 6062, 6109, 6145, 6169, 6305, 6368, 6422, 6488, 6531, 6560, 6563, 6840, 6881, 7288, 7357, 7444, 7452, 7477, 7611, 7652, 7760, 7904, 8175, 8353, 8525, 8569, 8638, 8918, 9082, 9101, 9148, 9309, 9384, 9407, 9408, 9433, 9526, 9627, 9642, 9689, 9854, 9879, 9944, 9985 | ₹1,000/- |
8 पुरस्कार | के साथ समाप्त: 0048, 0054, 0133, 0291, 0450, 1190, 1219, 1239, 1313, 1333, 1434, 1439, 1451, 1483, 1756, 1821, 1848, 2117, 2457, 2583, 2723, 2796, 2818, 2917, 2969, 3105, 3158, 3172, 3330, 3372, 3543, 3750, 3923, 4007, 4017, 4102, 4193, 4216, 4396, 4424, 4428, 4503, 4821, 4837, 5148, 5217, 5349, 5371, 5407, 5474, 5633, 5663, 5698, 5768, 5866, 6144, 6190, 6208, 6243, 6613, 6697, 6704, 6828, 6885, 7021, 7023, 7047, 7109, 7165, 7466, 7488, 7503, 7551, 7599, 7607, 7711, 7713, 7952, 8063, 8086, 8336, 8337, 8345, 8391, 8495, 8519, 8580, 8708, 8999, 9027, 9072, 9154, 9193, 9199, 9390, 9648, 9664, 9851, 9857, 9956 | ₹500/- |
टिप्पणियाँ:Monsoon Bumper 2019 Lottery. Draw Number BR-68. Draw held on 18/07/2019, at Gorky Bhavan near Bakery Junction, Thiruvananthapuram. |
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | MA 285710 (ERNAKULAM) | ₹4 करोड़ |
